VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,320,609,070 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,216.04 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,811,867.2 GB  580,295,073
2 Iran (ISLAMIC Republic Of)  98,476,092.3 GB  5,310,308,797
3 Russian Federation  87,208,654.5 GB  1,386,782,497
4 Japan  66,457,034.6 GB  688,612,379
5 United States  52,059,741.4 GB  1,073,696,388
6 Taiwan  49,884,016.6 GB  786,362,154
7 France  45,852,107.5 GB  585,773,799
8 Indonesia  37,771,755.1 GB  883,176,682
9 India  35,327,862.6 GB  764,052,203
10 China  29,403,260.8 GB  770,039,629
11 Viet Nam  28,879,401.4 GB  493,187,433
12 Thailand  19,151,917.2 GB  342,822,366
13 United Arab Emirates  15,466,222.2 GB  515,384,371
14 Hong Kong  14,502,120.5 GB  235,068,463
15 Philippines  12,722,124.1 GB  314,012,564
16 Myanmar  12,698,043.6 GB  223,745,759
17 Malaysia  11,691,528.1 GB  138,828,708
18 Turkmenistan  11,329,824.0 GB  153,336,124
19 Bangladesh  9,446,702.8 GB  386,856,877
20 Ukraine  9,253,269.2 GB  528,852,223
21 Canada  7,951,031.6 GB  81,505,631
22 Saudi Arabia  7,811,001.8 GB  107,239,893
23 Germany  7,746,950.5 GB  238,530,384
24 Turkey  6,616,933.9 GB  97,383,354
25 Singapore  6,586,540.2 GB  378,205,278
26 Iraq  5,622,172.6 GB  223,931,630
27 Australia  5,457,210.1 GB  111,634,568
28 Brazil  5,159,663.6 GB  1,360,631,669
29 United Kingdom  5,135,374.2 GB  125,440,752
30 Lao People's Democratic Republic  4,393,168.2 GB  72,680,756
31 Pakistan  4,276,804.8 GB  103,711,947
32 Nigeria  3,568,453.4 GB  428,877,189
33 Cambodia  3,135,570.2 GB  91,727,419
34 Kenya  3,043,343.1 GB  182,641,252
35 Mexico  2,430,410.1 GB  43,275,567
36 Oman  1,966,340.8 GB  35,920,417
37 Spain  1,913,499.0 GB  20,429,094
38 Netherlands  1,887,266.3 GB  49,399,521
39 Argentina  1,862,970.1 GB  25,251,355
40 Armenia  1,450,791.8 GB  4,855,532
41 Egypt  1,340,821.7 GB  37,349,374
42 Qatar  1,322,597.9 GB  18,720,905
43 Algeria  1,318,752.4 GB  36,626,956
44 Nepal  1,318,676.2 GB  19,589,321
45 Syrian Arab Republic  1,273,256.3 GB  234,715,582
46 Jordan  1,265,291.6 GB  25,217,892
47 Italy  1,206,323.3 GB  14,688,778
48 New Zealand  1,110,192.4 GB  14,816,447
49 Kyrgyzstan  1,099,601.6 GB  12,377,487
50 Somalia  1,088,617.6 GB  49,549,327
51 Macau  1,041,029.1 GB  18,920,663
52 Sudan  1,024,101.0 GB  38,687,276
53 Kazakhstan  1,018,198.8 GB  14,872,594
54 Colombia  1,008,014.8 GB  19,430,398
55 Sweden  987,977.2 GB  17,032,433
56 Ghana  928,461.8 GB  54,684,741
57 Austria  922,251.9 GB  14,492,507
58 Venezuela  835,822.0 GB  25,528,808
59 Chile  808,818.0 GB  14,005,632
60 Belarus  799,151.0 GB  21,355,918
61 Romania  775,931.0 GB  13,362,127
62 Peru  758,078.8 GB  10,489,178
63 Ethiopia  742,403.4 GB  38,641,133
64 Mongolia  691,234.2 GB  11,271,521
65 Libyan Arab Jamahiriya  667,994.4 GB  18,890,937
66 Kuwait  661,082.0 GB  10,220,035
67 Morocco  644,692.2 GB  25,158,231
68 Poland  624,061.1 GB  8,717,633
69 Cote D'ivoire  600,705.9 GB  9,028,822
70 Azerbaijan  594,199.0 GB  10,521,717
71 Latvia  585,615.4 GB  2,996,787
72 Yemen  564,898.6 GB  19,284,901
73 Ecuador  561,392.8 GB  53,488,762
74 Norway  541,262.2 GB  4,666,797
75 Switzerland  510,132.0 GB  33,834,372
76 Palestinian Territory Occupied  497,386.2 GB  12,357,619
77 Belgium  465,596.0 GB  6,226,760
78 South Africa  456,126.4 GB  16,883,403
79 Finland  431,694.7 GB  3,878,546
80 Tanzania United Republic of  415,759.6 GB  10,555,681
81 Israel  395,388.2 GB  8,953,850
82 Afghanistan  391,434.0 GB  14,582,568
83 Uganda  369,835.5 GB  18,822,328
84 Portugal  362,171.0 GB  5,668,607
85 Denmark  328,803.9 GB  2,997,480
86 Lithuania  317,191.1 GB  4,035,794
87 Hungary  314,420.6 GB  4,806,699
88 Czech Republic  313,215.2 GB  4,889,387
89 Georgia  290,398.4 GB  3,503,295
90 Guinea  279,973.7 GB  8,515,672
91 Greece  259,724.3 GB  3,716,765
92 Sri Lanka  249,123.0 GB  6,430,335
93 Bahrain  223,620.8 GB  3,606,448
94 Tunisia  215,802.9 GB  6,037,984
95 Gabon  211,832.6 GB  2,294,209
96 Brunei Darussalam  210,124.6 GB  1,595,770
97 Bulgaria  209,350.6 GB  4,101,941
98 Dominican Republic  206,833.8 GB  6,808,570
99 Lebanon  201,989.2 GB  8,994,899
100 Guatemala  201,014.8 GB  4,358,700
101 Uzbekistan  200,354.1 GB  3,939,141
102 Serbia  195,844.3 GB  3,528,590
103 Panama  180,992.8 GB  4,921,772
104 Bolivia  179,983.2 GB  3,174,607
105 Djibouti  162,206.0 GB  4,231,948
106 Paraguay  153,436.7 GB  2,051,043
107 Ireland  134,804.9 GB  1,868,892
108 Slovenia  132,198.9 GB  1,543,592
109 Croatia (LOCAL Name: Hrvatska)  113,429.3 GB  1,122,849
110 Costa Rica  112,973.1 GB  1,678,969
111 Slovakia (SLOVAK Republic)  109,302.3 GB  1,226,743
112 Moldova Republic of  105,788.3 GB  2,664,217
113 Albania  102,888.0 GB  2,331,047
114 Bosnia and Herzegowina  102,661.8 GB  932,423
115 Cuba  102,022.9 GB  2,621,556
116 Mauritius  98,326.7 GB  1,307,041
117 Jamaica  90,231.9 GB  2,057,023
118 Bhutan  81,005.5 GB  1,677,649
119 Estonia  80,013.4 GB  1,045,880
120 Uruguay  75,687.5 GB  1,109,280
121 Luxembourg  60,457.0 GB  1,316,391
122 Honduras  59,860.1 GB  1,387,830
123 Benin  59,514.9 GB  6,809,287
124 Antigua and Barbuda  57,960.7 GB  1,620,578
125 Cyprus  54,698.5 GB  4,633,631
126 Togo  53,773.4 GB  1,410,472
127 Maldives  51,599.7 GB  900,766
128 Senegal  50,769.2 GB  1,932,266
129 Guam  50,286.4 GB  977,365
130 Northern Mariana Islands  42,620.0 GB  267,402
131 Macedonia  41,818.8 GB  652,553
132 Trinidad and Tobago  41,549.5 GB  635,807
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,258.8 GB  3,188,668
135 Rwanda  35,089.5 GB  1,171,038
136 Timor-leste  33,875.4 GB  735,725
137 Mozambique  33,185.7 GB  2,371,115
138 El Salvador  32,742.9 GB  868,818
139 Fiji  29,582.5 GB  814,930
140 Barbados  28,545.0 GB  341,795
141 Madagascar  28,462.4 GB  749,240
142 Nicaragua  26,943.6 GB  519,640
143 Malta  26,501.7 GB  501,241
144 Namibia  25,277.3 GB  749,568
145 Iceland  24,675.7 GB  745,991
146 Tajikistan  24,588.3 GB  1,194,904
147 Puerto Rico  23,942.2 GB  631,715
148 Palau  23,777.9 GB  180,173
149 Reunion  23,159.4 GB  93,026
150 Seychelles  22,019.4 GB  3,410,976
151 Chad  21,476.7 GB  4,513,782
152 Congo The Democratic Republic of The  21,011.4 GB  1,430,496
153 Angola  20,390.4 GB  719,309
154 Mali  18,128.9 GB  1,055,475
155 Burkina Faso  17,953.1 GB  1,555,748
156 Montenegro  17,643.1 GB  370,031
157 Bahamas  17,454.5 GB  345,048
158 Mauritania  17,435.9 GB  527,408
159 Zambia  16,166.8 GB  651,974
160 Zimbabwe  15,874.1 GB  2,279,249
161 Saint Lucia  14,816.2 GB  179,945
162 Guyana  13,786.7 GB  297,307
163 Malawi  13,141.4 GB  187,773
164 Papua New Guinea  12,436.4 GB  191,647
165 Suriname  11,109.2 GB  309,098
166 Samoa  9,821.8 GB  20,771
167 New Caledonia  9,664.7 GB  127,298
168 Haiti  9,151.5 GB  385,496
169 Belize  8,799.5 GB  514,486
170 French Polynesia  8,626.2 GB  184,989
171 Gambia  8,443.0 GB  3,635,991
172 Aruba  8,355.7 GB  91,636
173 Botswana  8,208.7 GB  189,042
174 Saint Vincent and The Grenadines  7,800.4 GB  97,981
175 Curacao  6,802.9 GB  131,259
176 Liberia  6,544.4 GB  550,727
177 Marshall Islands  6,146.2 GB  59,303
178 South Sudan  6,067.2 GB  331,926
179 Dominica  5,262.4 GB  293,416
180 Martinique  5,193.7 GB  74,419
181 Equatorial Guinea  5,120.4 GB  314,567
182 Vanuatu  4,982.1 GB  273,926
183 Congo  4,461.5 GB  122,035
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,037
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,339.3 GB  36,841
188 Guadeloupe  3,013.1 GB  42,504
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.1 GB  110,171
191 Andorra  2,836.1 GB  71,223
192 Cape Verde  2,645.0 GB  123,439
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.0 GB  164,480
195 Swaziland  2,248.7 GB  84,734
196 American Samoa  2,112.3 GB  47,594
197 Sint Maarten  1,987.0 GB  50,285
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,847
200 Niger  1,948.1 GB  141,331
201 Solomon Islands  1,772.7 GB  74,423
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,725
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,478
206 Lesotho  1,129.6 GB  55,724
207 Virgin Islands (BRITISH)  1,090.5 GB  33,398
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,493
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4